Clan Ranking
My Current Ranking : Login required
Latest Ranking Update : Jul 28, 2010
1 `nEveR.Die...
n.Die_GenT...
2 -pDt.
-pDt.HyuNg...
3 THe.Myth
Myth.SediA...
4 ReaL.Playe...
'Rp.stuart...
5 allStars.u...
aStrs.utD`...
Clan Name 
- Only top 1000 clans can be searched -
Ranks Clan name Clan master Record / Win:Draw:Defeat
1 (-) `nEveR.Die_ n.Die_GenTle 8906 / 5718 : 25 : 3163
2 (-) -pDt. -pDt.HyuNg`' 8430 / 4825 : 23 : 3582
3 (-) THe.Myth Myth.SediAh 8254 / 5145 : 13 : 3096
4 (-) ReaL.PlayeRs 'Rp.stuart 7056 / 4833 : 4 : 2219
5 (-) allStars.utD aStrs.utD`Gucci 5370 / 3730 : 14 : 1626
6 (-) pandemic sense.p 475 / 319 : 2 : 154
7 (-) .::GTS::. AsasinoCruel 5272 / 3097 : 4 : 2171
8 (-) `'always `'as.crzy4u 4621 / 3150 : 8 : 1463
9 (-) TeamKorea -Team_#HeaD 4317 / 2820 : 11 : 1486
10 (-) mazuck mz.playB 270 / 194 : 1 : 75
< Previous    1    2    3    4    5    6    7    8    9    10    Next >